<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hostandname.com</title>
	<atom:link href="http://hostandname.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hostandname.com</link>
	<description>Getting These Two Things Right</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Network Solutions Certified Offer &#8211; A Tip</title>
		<link>http://hostandname.com/2012/02/network-solutions-certified-offer-a-tip/</link>
		<comments>http://hostandname.com/2012/02/network-solutions-certified-offer-a-tip/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:37:25 +0000</pubDate>
		<dc:creator>Boost</dc:creator>
				<category><![CDATA[Domaining]]></category>

		<guid isPermaLink="false">http://hostandname.com/?p=77</guid>
		<description><![CDATA[Regardless of whether your domain is at Network Solutions (I have a few that I bought at auction and haven&#8217;t transferred to NameCheap yet) or not, someone who wants to buy your domain can use Network Solutions to send you &#8230; <a href="http://hostandname.com/2012/02/network-solutions-certified-offer-a-tip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Regardless of whether your domain is at Network Solutions (I have a few that I bought at auction and haven&#8217;t transferred to NameCheap yet) or not, someone who wants to buy your domain can use Network Solutions to send you a <a href="http://www.networksolutions.com/support/getting-started-certified-offer/">Certified Offer</a>. It is anonymous &#8211; there are no clues about the offer like email address, name or reason they want the domain. The process is very limited:</p>
<ol>
<li>Offer received</li>
<li>You can accept it, reject it or provide a Minimum Acceptable Offer Price</li>
<li>The prospective buyer can accept it, reject it or provide a Counter Offer</li>
<li>You can accept it, or reject it</li>
</ol>
<p>So when you get an email that says:</p>
<blockquote><p>The buyer has responded to your Minimum Acceptable Offer Price with a counter offer.</p></blockquote>
<p>&#8230;you can&#8217;t counter their counter offer like in normal negotiations. So when you make a your Minimum Acceptable Offer Price you have to get it right.</p>
<p>This week someone made an offer of $100 for a domain I feel is worth $800. I responded with $1250 thinking that perhaps at the end of negotiations I could get $800. They countered with $550. Suddenly I was left with only two options &#8211; accept $550 or end negotiations. Oopsy!</p>
<p>In this type of negotiation I think you need to be more bold than usual. Either make your Minimum Acceptable Offer Price higher than you normal starting price, to let them know you mean business, or set it at precisely the price you want for it. The former should force them to make their best counter offer, while the latter has a better chance of being accepted.</p>
<p>I took the $550 -the domain cost me $10 and all the other TLDs were available.</p>
]]></content:encoded>
			<wfw:commentRss>http://hostandname.com/2012/02/network-solutions-certified-offer-a-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Value from Email Addresses</title>
		<link>http://hostandname.com/2012/01/email-addresses/</link>
		<comments>http://hostandname.com/2012/01/email-addresses/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:27:15 +0000</pubDate>
		<dc:creator>Boost</dc:creator>
				<category><![CDATA[Third Party Services]]></category>

		<guid isPermaLink="false">http://hostandname.com/?p=72</guid>
		<description><![CDATA[Over the years Metnick had issued just a few email addresses at Chicago.com to employees, friends or people who assisted in the site&#8217;s development. Out of the blue one day last summer, a man called Metnick and offered him $500 &#8230; <a href="http://hostandname.com/2012/01/email-addresses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Over the years Metnick had issued just a few email addresses at Chicago.com to employees, friends or people who assisted in the site&#8217;s development. Out of the blue one day last summer, a man called Metnick and offered him $500 for an email address that would be his first name @Chicago.com. As it happens that name was one of the few Metnick had already handed out. Metnick asked the guy who had the address if he wanted to split the $500 and sell it. He said no. Metnick relayed the news to the person who inquired and he upped his offer to $1,000. But again &#8211; the guy with the address said no!</p>
<p>That might have been that &#8211; but it got Metnick thinking about the importance of email addresses in today&#8217;s world. He realized he would never sell his own address at Chicago.com, one he has used as his universal email identity for nine years now. So he started actively marketing Chicago.com email addresses, initially offering new customers the use of one for $299 a year. To his amazement a local real estate company ordered eight email addresses at $299 each &#8211; giving him just under $2,400 in his first order.</p>
<p>As this was uncharted territory, Metnick decided to let the market determine what his rates should be. He added multiple-year options to his $299 annual base rate, offering three years for $749, five years for $1,049 or ten years for $1,949. He was shocked when one customer ordered five addresses for 10-year periods &#8211; an order worth close to $10,000!</p>
<p>Metnick said he raised the prices four more times before landing at <strong>$4,000 for five years</strong>. A local business woman took her first name at Chicago.com for that price. A male businessman did the same, then a local entertainment company bit at that price. Metnick knew he was on to something and needed to build an automated system and start treating <a href="http://dnjournal.com/articles/companies/2012/atidentity.htm">email addresses as identity assets</a> like domain names are.</p></blockquote>
<p>Obviously to get that sort of money you need your domain to be the name of a major city. But a lesser city will still be worth something. And, as long as it is a quality site &#8211; you can still run content on the domain itself.</p>
<p>Metnick is setting up a service that makes selling email addresses easy. It should be generally available once his initial list of 200 generic dotcoms has it up and running.</p>
<p>I actually did this with a domain a dozen years ago, for revenue share (ads in the online email account). That particular operator didn&#8217;t last long, and I was left with people who couldn&#8217;t access their email. Even if the vendor is more dependable, it does mean you are committed to keeping the domain, or being 100% certain a new owner won&#8217;t leave your customers high and dry.</p>
<p>It looks like the Irish Times have made a costly mistake &#8211; they&#8217;ve been giving away @ireland.com email accounts:<br />
<a href="https://mail.ireland.com/zimbra/public/itimes.jsp">https://mail.ireland.com/zimbra/public/itimes.jsp</a></p>
<p>The record price probably goes to Elite750 &#8211; with just 750 email addresses available, it costs $7500 plus $750 per month &#8211; yikes!<br />
<a href="http://www.ubergizmo.com/2011/07/elite750-premium-email-address/">http://www.ubergizmo.com/2011/07/elite750-premium-email-address/</a></p>
<p><a href="https://www.emailme.com/">EmailMe</a> are offering numerous country level email addresses for $500/yr. They are pseudo country domains like uk.net. They sensibly use Google Mail as the underlying service. <strong>That&#8217;s something you can easily set up for your domain.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hostandname.com/2012/01/email-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record .net.au sale</title>
		<link>http://hostandname.com/2012/01/record-net-au-sale/</link>
		<comments>http://hostandname.com/2012/01/record-net-au-sale/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:50:06 +0000</pubDate>
		<dc:creator>Boost</dc:creator>
				<category><![CDATA[Domaining]]></category>

		<guid isPermaLink="false">http://hostandname.com/?p=67</guid>
		<description><![CDATA[If you spend $18,000 on a .net.au domain name you&#8217;d want it to be good. Most Australians wouldn&#8217;t even know that .net.au exists! The one that recently sold is CreditCards.net.au: Pacific Octane chief executive James Wester sold the domain to &#8230; <a href="http://hostandname.com/2012/01/record-net-au-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you spend $18,000 on a .net.au domain name you&#8217;d want it to be good. Most Australians wouldn&#8217;t even know that .net.au exists! The one that <a href="http://www.smartcompany.com.au/information-technology/20120110-creditcard-net-au-sold-in-record-transaction-for-18-000.html?utm_source=SmartCompany&amp;utm_campaign=951e0609a7-Monday_12_December_201112_12_2011&amp;utm_medium=email">recently sold</a> is CreditCards.net.au:</p>
<blockquote><p>Pacific Octane chief executive James Wester sold the domain to Pixel  Capital founding director Roland Bleyer, who operates financial products  aggregators creditcard.com.au and creditworld.com.au, under the Credit  Card Network brand.</p>
<p>Bleyer purchased the creditcard.net domain for $138,000 in September, and at the time, told <em>SmartCompany</em> the company was looking at moving into the American market.</p>
<p>This .net.au sale was made around the same time, but was not disclosed.</p>
<p>James Wester said this morning the sale is only the beginning, as domains will continue to rise in price.</p>
<p>&#8220;They&#8217;re going to keep rising. Just as 20 or 30 years ago, when every  Australian had to open up the Yellow Pages to find what they were  looking for, the Yellow Pages made a lot of money and kept raising the  price.&#8221;</p></blockquote>
<p>So is it a good investment? Yes, if it is going to be used for a website. These are my three golden rules for domain purchases:</p>
<p><strong>1) </strong>.com is king. Virtually any domain name that consists of a regular word or three will gain value over time.</p>
<p><strong>2) </strong>Exact match keyword domains should be .com unless you are willing to put a lot of SEO work in. There are dozens of extensions that can compete with you, but if you have the .com it will have more resale value, and more type-in traffic.</p>
<p><strong>3)</strong> Other extensions are OK if you are going to create a genuine website (not something that relies purely on SEO tricks or paid traffic). But it needs to sound appropriate. James.me is OK for a personal blog, but James.org sounds wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://hostandname.com/2012/01/record-net-au-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy Copying Verisign&#8217;s Ads</title>
		<link>http://hostandname.com/2012/01/godaddy-copying-verisigns-ads/</link>
		<comments>http://hostandname.com/2012/01/godaddy-copying-verisigns-ads/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:00:15 +0000</pubDate>
		<dc:creator>Boost</dc:creator>
				<category><![CDATA[Registrars]]></category>

		<guid isPermaLink="false">http://hostandname.com/?p=60</guid>
		<description><![CDATA[Here&#8217;s an image from Verisign&#8217;s BetweenTheDots.net website: And here&#8217;s GoDaddy&#8217;s $240K print ad in USA Today: Lame! It&#8217;s not like it is a reply ad in which they mock their competitor. It&#8217;s just a cheap copy. When a company is &#8230; <a href="http://hostandname.com/2012/01/godaddy-copying-verisigns-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an image from Verisign&#8217;s BetweenTheDots.net website:</p>
<p><a href="http://hostandname.com/wp-content/uploads/2012/01/verisign.jpg"><img class="alignnone size-full wp-image-61" title="verisign" src="http://hostandname.com/wp-content/uploads/2012/01/verisign.jpg" alt="" width="391" height="70" /></a></p>
<p>And here&#8217;s GoDaddy&#8217;s <a href="http://domaingang.com/domain-news/danica-patricks-legs-priced-at-242600-and-what-godaddy-did-with-them/">$240K print ad</a> in USA Today:</p>
<p><a href="http://hostandname.com/wp-content/uploads/2012/01/between-the-dots.jpg"><img class="alignnone size-full wp-image-62" title="between-the-dots" src="http://hostandname.com/wp-content/uploads/2012/01/between-the-dots.jpg" alt="" width="288" height="588" /></a></p>
<p>Lame! It&#8217;s not like it is a reply ad in which they mock their competitor. It&#8217;s just a cheap copy.</p>
<p>When a company is so poorly run, you have to question how they treat things like security. And big registrars can fail through negligence &#8211; <a href="http://en.wikipedia.org/wiki/RegisterFly">RegisterFly</a> is a great example.</p>
]]></content:encoded>
			<wfw:commentRss>http://hostandname.com/2012/01/godaddy-copying-verisigns-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy Losing Customers</title>
		<link>http://hostandname.com/2012/01/godaddy-losing/</link>
		<comments>http://hostandname.com/2012/01/godaddy-losing/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 07:08:02 +0000</pubDate>
		<dc:creator>Boost</dc:creator>
				<category><![CDATA[Registrars]]></category>

		<guid isPermaLink="false">http://hostandname.com/?p=57</guid>
		<description><![CDATA[In part this will be due to GoDaddy agreeing with the Stop Online Piracy Act, while companies more in tune with their client base like NameCheap are opposing the Act. I suggest that GoDaddy sticks to having ads with pretty &#8230; <a href="http://hostandname.com/2012/01/godaddy-losing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hostandname.com/wp-content/uploads/2012/01/godaddy.jpg"><img class="alignnone size-full wp-image-58" title="godaddy" src="http://hostandname.com/wp-content/uploads/2012/01/godaddy.jpg" alt="" width="585" height="459" /></a></p>
<p>In part this will be due to GoDaddy <a href="http://www.washingtonpost.com/business/technology/go-daddy-hit-with-sopa-backlash/2011/12/23/gIQAJjneDP_story.html">agreeing</a> with the Stop Online Piracy Act, while companies more in tune with their client base like NameCheap are opposing the Act.</p>
<p>I suggest that GoDaddy sticks to having ads with pretty girls and that&#8217;s it. No blog posts, no mentioning their stance on topics. Because, like the <a href="http://www.huffingtonpost.com/2011/03/31/bob-parsons-godaddy-ceo-elephant-hunt_n_843121.html">elephant hunting fiasco</a>, they have no concept of what they should and shouldn&#8217;t say.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hostandname.com/2012/01/godaddy-losing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The .xxx Scam Is A Success!</title>
		<link>http://hostandname.com/2011/12/xxx-scam/</link>
		<comments>http://hostandname.com/2011/12/xxx-scam/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:40:10 +0000</pubDate>
		<dc:creator>Boost</dc:creator>
				<category><![CDATA[Top Level Domains]]></category>

		<guid isPermaLink="false">http://hostandname.com/?p=53</guid>
		<description><![CDATA[According to AP: 80,000 XXX domains were sold in presale and many companies like Pepsi and Nike lined up to purchase adult domains. The University of Kansas reportedly just paid $3,000 for a variety of XXX URLs. GoDaddy sells them &#8230; <a href="http://hostandname.com/2011/12/xxx-scam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to AP:</p>
<p>80,000 XXX domains were sold in presale and many companies like Pepsi  and Nike lined up to purchase adult domains. The University of Kansas  reportedly just<a href="http://mashable.com/2011/12/09/university-xxx-domain/"> paid $3,000</a> for a variety of XXX URLs.</p>
<p>GoDaddy sells them at $99/year. So that&#8217;s 8 million dollars already. Porn businesses have already indicated that they will not be using XXX because they don&#8217;t want their sites to be filtered out of browsers and search services.</p>
<p>So ultimately all that has happened is pseudo-extortion. It&#8217;s the same as a street prostitute asking for $99 to not stand outside a shopfront.</p>
<p>The only plus I can foresee is that those who bought generic porn XXX domains might use them to be legitimate gateways to the dark side of the web. Yeah right!</p>
<p>More at <a href="http://mashable.com/2011/12/10/xxx-domains-an-obvious-failure/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hostandname.com/2011/12/xxx-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Auctions</title>
		<link>http://hostandname.com/2011/11/closing-auctions/</link>
		<comments>http://hostandname.com/2011/11/closing-auctions/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 01:32:54 +0000</pubDate>
		<dc:creator>Boost</dc:creator>
				<category><![CDATA[Domainer Tools]]></category>

		<guid isPermaLink="false">http://hostandname.com/?p=51</guid>
		<description><![CDATA[At domaining.com is a useful tool called Closing Auctions, and it does pretty much just that. Closing Auctions is a list of domain names being auctioned at Bido, GoDaddy, Flippa, CAX and Sedo, showing those with just a few minutes &#8230; <a href="http://hostandname.com/2011/11/closing-auctions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At domaining.com is a useful tool called <a href="http://www.domaining.com/closingauctions/">Closing Auctions</a>, and it does pretty much just that.</p>
<p>Closing Auctions is a list of domain names being auctioned at Bido, GoDaddy, Flippa, CAX and Sedo, showing those with just a few minutes left, so you can snipe a bargain. It only shows domains that have an existing bid, so at least someone has decided it is worth buying.</p>
<p>While other factors should be considered before making an investment, the tool displays:</p>
<ul>
<li>Estibot value (via Valuate.com)</li>
<li>Searches and Frequency &#8211; use these as a rough guide only</li>
<li>CPC &#8211; how much bids cost in Adwords</li>
</ul>
<p>I recommend setting the filter so that only those valued above $250 are listed.</p>
<p>And really, you should find domains you want by other means, and set an alarm to bid at the last minute. Purely using this tool means you might panic-purchase without fully investigating the domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://hostandname.com/2011/11/closing-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versign, ICANN and the .com registry</title>
		<link>http://hostandname.com/2011/11/versign-icaan/</link>
		<comments>http://hostandname.com/2011/11/versign-icaan/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:26:38 +0000</pubDate>
		<dc:creator>Boost</dc:creator>
				<category><![CDATA[Registrars]]></category>

		<guid isPermaLink="false">http://hostandname.com/?p=48</guid>
		<description><![CDATA[There&#8217;s an extensive article on this at domainarts.com, but in a nutshell: ICANN tried telling Verisign not to monetize unregistered domains, back in 2003 Verisign wasn&#8217;t happy, so they sued ICANN ICANN couldn&#8217;t afford to fight, because they are a &#8230; <a href="http://hostandname.com/2011/11/versign-icaan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an extensive article on this at <a href="http://www.domainarts.com/2011/11/22/upcoming-verisign-price-increase-reminder-of-icanns-failure/">domainarts.com</a>, but in a nutshell:</p>
<ul>
<li>ICANN tried telling Verisign not to monetize unregistered domains, back in 2003</li>
<li>Verisign wasn&#8217;t happy, so they sued ICANN</li>
<li>ICANN couldn&#8217;t afford to fight, because they are a non-profit org</li>
<li>A deal was made whereas Verisign will keep their control over .com forever, and will be allowed to increase prices</li>
</ul>
<p>It costs almost nothing for Verisign to maintain the .com registry, yet they keep raising prices. It can be argued that customers can choose a different domain extension, but the reality is .com is and always will be the #1 TLD in the mind of the public.</p>
<p>That is why you domain costs are going up, yet again.</p>
]]></content:encoded>
			<wfw:commentRss>http://hostandname.com/2011/11/versign-icaan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Me Domains Can Be Worth $$$</title>
		<link>http://hostandname.com/2011/11/me-domains/</link>
		<comments>http://hostandname.com/2011/11/me-domains/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:42:41 +0000</pubDate>
		<dc:creator>Boost</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[Top Level Domains]]></category>

		<guid isPermaLink="false">http://hostandname.com/?p=45</guid>
		<description><![CDATA[Here&#8217;s an excellent example &#8211; sure it would be at the very top end of .me domain sales, but it points out that: if the name makes sense, it can be valuable if a few .me sites become well-known, the &#8230; <a href="http://hostandname.com/2011/11/me-domains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an excellent example &#8211; sure it would be at the very top end of .me domain sales, but it points out that:</p>
<ul>
<li>if the name makes sense, it can be valuable</li>
<li>if a few .me sites become well-known, the rest will have legitimacy</li>
</ul>
<blockquote><p>Three                                 years ago <a href="http://www.ricksblog.com/my_weblog/2011/11/meetme-through-my-eyes.html" target="_blank"><span style="text-decoration: underline;">Rick                                 Schwartz</span></a>, <a href="http://www.dnjournal.com/cover/2009/july.htm" target="_blank"><span style="text-decoration: underline;">Michael                                 Berkens</span></a> and <a href="http://www.dnjournal.com/cover/2007/october.htm" target="_blank"><span style="text-decoration: underline;">Ammar                                 Kubba</span></a> pooled their resources to                                 invest in a handful of high quality one-word .me                                 domains, including <strong>Meet.me</strong> &#8211; a name they                                 paid <strong>$5,890</strong> for. <a href="http://www.dnjournal.com/archive/lowdown/2011/dailyposts/20111110.htm">They just sold it</a> for                                 the astounding sum of <strong>$450,000</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hostandname.com/2011/11/me-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Registrars Purchased</title>
		<link>http://hostandname.com/2011/11/major-registrars-purchased/</link>
		<comments>http://hostandname.com/2011/11/major-registrars-purchased/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:12:47 +0000</pubDate>
		<dc:creator>Boost</dc:creator>
				<category><![CDATA[Registrars]]></category>

		<guid isPermaLink="false">http://hostandname.com/?p=43</guid>
		<description><![CDATA[Never a good thing &#8211; what is essentially a public service is sold to a business that wants to squeeze profitability out of it, and then perhaps sell it to someone else&#8230;  On June 24th, 2011, The Wall Street Journal &#8230; <a href="http://hostandname.com/2011/11/major-registrars-purchased/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Never a good thing &#8211; what is essentially a public service is sold to a business that wants to squeeze profitability out of it, and then perhaps sell it to someone else&#8230;</p>
<p> On June 24th, 2011, The Wall Street Journal reported that private-equity firms KKR and Silver Lake Partners, as well as a third investor, were near to closing a deal to buy <strong>GoDaddy.com</strong>, which has 45 million domain names under management.  </p>
<p>On July 1,2011 Go Daddy <strong><em>confirmed </em></strong>that KKR and Silver Lake Partners and Technology Crossover Ventures closed the deal. Although the purchase price was never officially announced it was widely reported to be somewhere around $2.25 billion.</p>
<p>&#8212;-</p>
<p>Web.com purchased <strong>Network Solutions</strong> for $405 million + 18 million shares. It was previously owned by an equity firm, so not much has changed.</p>
<div id="_mcePaste" class="mcePaste" style="left: -10000px; overflow: hidden; width: 1px; position: absolute; top: 0px; height: 1px;">?</div>
]]></content:encoded>
			<wfw:commentRss>http://hostandname.com/2011/11/major-registrars-purchased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

